| 3ZCB127 Technical Parameters |
|
|
| Input Medium | Oilfield Sewage |
|
| Medium Temperature(℃) | ≤80 |
|
| Suction Pressure(Mpa) | 0.03-0.3 |
|
| Pressure Rating(Mpa) | 25 |
|
| Rated Flow(m³/h) | 30 |
|
| Stroke(in) | 127 |
|
| Plunger Diameter(mm) | 30-70 |
|
| Rated Pump Speed(spm) | ≤373 |
|
| Rated Power(KW) | 132 |
|
| Rod Load(KN) | 42 |
|
| Total Weight(Kg) | 3500 |
|
| Overali Dimension(mm) | 3000×1100×1350 |
|
3ZCB127 Water Injection Pump Specification Sheet.pdf